Levels: | |
---|---|
Frequency Response: | +/- 0.5dB from 20Hz to 20kHz, measured at 0dBu relative to 1kHz |
Distortion (80kHz bandwidth): | 0.075% maximum (Bypass IN, Compress and Limit OUT, input level at +9dBu, 1kHz)0.2% maximum (Compress IN ratio 6:1, Gain make-up to MAX, Recovery: 800mS, Threshold -18dBu)0.45% maximum (Limit IN, Compress OUT, Recovery 800mS, Input level +22dBu, Threshold -18dBu) |
Noise: | -75dBu with input terminated in 600 Ohms, Bypass IN, Compress and Limit OFF; -55dBu with compress IN and gain make-up at maximum (22Hz to 22kHz bandwidth) |
Limiter section: | |
Limit Threshold: | +4dBu to +15dBu |
Limit Threshold: | With input level at 10dBu, then increased to +20dBu, the change in output level should be 0.1dB, +/-0.1dB |
Limiter Attack Time: | Slow 4mS, +/-1mS, fast 2mS, +/-1mS |
Limiter Recovery Time: | A1 (auto): 100mS/2seconds, A2 (auto): 50mS/5seconds |
Compressor section: | |
Compressor Ratio: | 3mS |
Compressor Attack Time: | 3mS |
Compressor Recovery Time: | 100mS, 400mS, 800mS, 1.5S, and Auto 1 (100mS/2 sec) and Auto 2 (50mS/5 sec) settings. |
Compressor Gain Make-up: | Gain Make-up control provides 0dB to +20dB extra gain in 2dB steps when Compress switched IN. |
Power: | |
Power Consumption: | 5.3VA |
Dimensions: | |
Width: | 482mm (19 inches) |
Height: | 88mm (3.46 inches) |
Depth: | 255mm (10.03 inches) |
Weight: | 5kg (11lbs) |
For more information please click here.